Frederikssund (DK) Gørløse EKGL

Frederikssund (DK) 04-09-2022 Nordsjællands Svæveflyveklub

# Duration Plane Pilot(s) Take-off Udd  
1 0:39 YV Magnus Ahlmann Høgstrup / Ole Refsgaard [FFF] 12:42 X Details
2 0:15 KI William Gliemann Larsen / N.N (672) (payed by William Gliemann Larsen) 14:38 X Details

A: 2

Editing is restricted after 48 hours.

Gørløse EKGL 04-09-2022 Nordsjællands Svæveflyveklub

# Duration Plane Pilot(s) Take-off Udd  
1 VS N.N (695) (payed by N.N (695)) Details
VC N.N (887) / N.N (839) (payed by N.N (887)) Details
2 0:04 CL N.N (852) (payed by N.N (852)) 10:55 Details
3 0:24 KI N.N (895) / N.N (672) (payed by N.N (895)) 11:02 X Details
4 0:05 VC N.N (855) / N.N (839) (payed by N.N (855)) 11:09 X Details
5 1:50 27 N.N (38) (payed by N.N (38)) 11:16 Details
6 0:03 CL N.N (852) (payed by N.N (852)) 11:21 Details
7 0:04 VC N.N (855) / N.N (839) (payed by N.N (855)) 11:29 X Details
8 0:03 CL N.N (852) (payed by N.N (852)) 11:38 Details
9 0:04 OD N.N (863) (payed by N.N (863)) 12:02 X Details
10 0:49 KI N.N (24) (payed by N.N (24)) 12:04 Details
11 0:45 - N.N (873) / N.N (9) (payed by N.N (873)) 12:05 X Details
12 3:13 KB N.N (653) (payed by N.N (653)) 12:07 Details
13 0:03 VC N.N (887) / N.N (839) (payed by N.N (887)) 12:13 X Details
14 3:13 N1 N.N (772) / N.N (852) (payed by N.N (772)) 12:18 Details
15 0:06 CL N.N (855) (payed by N.N (855)) 12:20 X Details
KI N.N (895) / N.N (672) (payed by N.N (895)) 12:26 Details
16 0:05 VS N.N (695) (payed by N.N (695)) 12:26 Details
17 0:04 OD N.N (863) (payed by N.N (863)) 12:33 X Details
18 0:20 VC N.N (887) / N.N (839) (payed by N.N (887)) 12:43 X Details
19 2:52 VF N.N (82) / N.N (895) (payed by N.N (82)) 12:46 Details
20 0:06 CL N.N (855) (payed by N.N (855)) 12:50 X Details
21 0:30 OD N.N (863) (payed by N.N (863)) 12:57 X Details
22 0:24 KI N.N (877) / N.N (672) (payed by N.N (877)) 13:19 X Details
23 0:24 CL N.N (855) (payed by N.N (855)) 13:20 X Details
24 0:11 VS N.N (695) (payed by N.N (695)) 13:20 Details
25 0:33 YV N.N (889) (payed by N.N (889)) 13:29 Details
26 0:35 YV Magnus Ahlmann Høgstrup / Ole Refsgaard [FFF] 13:30 X Details
27 0:03 OD N.N (863) (payed by N.N (863)) 13:48 X Details
28 0:16 KI William Gliemann Larsen / N.N (672) (payed by William Gliemann Larsen) 14:04 X Details
29 0:43 VC N.N (24) (payed by N.N (834)) 14:17 Details
30 0:08 CL N.N (855) (payed by N.N (855)) 14:24 X Details
31 0:03 CL N.N (855) (payed by N.N (855)) 14:45 X Details
32 0:03 27 N.N (38) (payed by N.N (38)) 15:06 Details
33 0:44 VC N.N (877) / N.N (839) (payed by N.N (877)) 15:15 X Details
34 0:11 CL N.N (856) (payed by N.N (856)) 15:18 X Details
35 2:39 SG N.N (24) (payed by N.N (24)) 15:26 Details
36 1:11 27 N.N (38) (payed by N.N (38)) 15:32 Details
37 0:30 KI N.N (896) / N.N (672) (payed by N.N (896)) 15:41 X Details
38 0:04 CL N.N (856) (payed by N.N (856)) 15:43 X Details
39 1:01 OD William Gliemann Larsen [VSK] 15:53 X Details
40 0:05 CL N.N (856) (payed by N.N (856)) 16:08 X Details
41 0:13 VC N.N (892) / N.N (839) (payed by N.N (892)) 16:13 X Details
42 0:28 KI N.N (695) (payed by N.N (695)) 16:25 Details
43 0:04 CL N.N (856) (payed by N.N (856)) 16:30 X Details
44 0:05 CL N.N (856) (payed by N.N (856)) 16:47 X Details
45 1:05 VC N.N (657) / N.N (839) (payed by N.N (657)) 16:55 Details
46 0:12 KI N.N (892) / N.N (672) (payed by N.N (892)) 17:12 X Details
47 0:05 OD N.N (863) (payed by N.N (863)) 17:22 X Details

W: 27 / A: 19 / S: 1

Editing is restricted after 48 hours.


Plane Logbooks 04-09-2022 Nordsjællands Svæveflyveklub

Plane Pilot Tacho    Count Duration
- N.N (873) S (79) 75046 - 75125 1 0:45
27 N.N (38) A 1 1:50
27 N.N (38) W 2 1:15
CL N.N (852) W 3 0:12
CL N.N (856) W 5 0:29
CL N.N (855) W 5 0:49
KB N.N (653) A 1 3:13
KI N.N (877) A 1 0:24
KI N.N (892) A 1 0:12
KI N.N (896) A 1 0:30
KI N.N (895) A 1 0:24
KI N.N (24) A 1 0:49
KI N.N (695) A 1 0:28
KI William Gliemann Larsen A 2 0:31
N1 N.N (772) A 1 3:13
OD N.N (863) W 5 0:48
SG N.N (24) A 1 2:39
VC N.N (887) W 2 0:24
VC N.N (657) A 1 1:05
VC N.N (877) A 1 0:44
VC N.N (892) A 1 0:13
VC N.N (24) A 1 0:43
VC N.N (855) W 2 0:09
VF N.N (82) A 1 2:52
VS N.N (695) W 2 0:05
VS N.N (695) A 1 0:11
YV N.N (889) A 1 0:33
Plane Co-Pilot Count Duration
- N.N (9) S 1 0:45
KI N.N (672) A 6 2:01
N1 N.N (852) A 1 3:13
VC N.N (839) W 4 0:33
VC N.N (839) A 3 2:02
VF N.N (895) A 1 2:52
Plane (total) Count Duration
- S 1 0:45
27 A 1 1:50
27 W 2 1:15
CL W 13 1:30
KB A 1 3:13
KI A 8 3:18
N1 A 1 3:13
OD W 5 0:48
SG A 1 2:39
VC W 4 0:33
VC A 4 2:45
VF A 1 2:52
VS W 2 0:05
VS A 1 0:11
YV A 1 0:33
Total 46 25:36

Pilot Logbooks 04-09-2022 Nordsjællands Svæveflyveklub

Pilot Plane Count Duration
N.N (887) VC W 2 0:24
N.N (863) OD W 5 0:48
N.N (657) VC A 1 1:05
N.N (852) CL W 3 0:12
N.N (877) KI A 1 0:24
N.N (877) VC A 1 0:44
N.N (892) KI A 1 0:12
N.N (892) VC A 1 0:13
N.N (856) CL W 5 0:29
N.N (896) KI A 1 0:30
N.N (895) KI A 1 0:24
N.N (38) 27 A 1 1:50
N.N (38) 27 W 2 1:15
N.N (873) - S 1 0:45
N.N (24) KI A 1 0:49
N.N (24) SG A 1 2:39
N.N (24) VC A 1 0:43
N.N (889) YV A 1 0:33
N.N (653) KB A 1 3:13
N.N (855) CL W 5 0:49
N.N (855) VC W 2 0:09
N.N (82) VF A 1 2:52
N.N (772) N1 A 1 3:13
N.N (695) KI A 1 0:28
N.N (695) VS W 2 0:05
N.N (695) VS A 1 0:11
William Gliemann Larsen KI A 2 0:31
Co-Pilot Plane Count Duration
N.N (852) N1 A 1 3:13
N.N (839) VC W 4 0:33
N.N (839) VC A 3 2:02
N.N (895) VF A 1 2:52
N.N (9) - S 1 0:45
N.N (672) KI A 6 2:01

Statistics for 2022 Statistics for september